


|
Tube Size O.D. |
Ordering Information | Dimensions | LOKTOOL™ | |||||||
|
Fitting Material |
Shape |
Fitting Size TXX-TYY |
Part Length (Uninstalled) |
Part Length (Uninstalled) |
Exx |
Eyy |
Take - |
Take - |
Installation |
|
|
3/8 – 1/4 |
SS |
- RTEE - |
T06-T04 |
4.82 |
2.65 |
0.72 |
0.54 |
1.15 |
1.42 |
IT10 / IT20 |
|
1/2 – 3/8 |
SS |
- RTEE - |
T08-T06 |
4.60 |
2.84 |
0.87 |
0.72 |
0.96 |
1.15 |
IT10 / IT20 |
|
5/8 – 1/2 |
SS |
- RTEE - |
T10-T08 |
5.16 |
3.10 |
1.05 |
0.87 |
1.05 |
1.24 |
IT10 / IT20 |
| 3/4 – 3/8 |
SS |
- RTEE - |
T12-T06 |
5.47 | 3.40 | 1.17 | 0.72 | 1.18 | 1.50 | IT10 / IT20 |
| 3/4 – 1/2 | SS | - RTEE - | T12-T08 | 5.95 | 3.70 | 1.17 | 0.87 | 1.41 | 1.73 | IT10 / IT20 |
| 3/4 – 5/8 | SS | - RTEE - | T12-T10 | 5.47 | 3.45 | 1.17 | 1.05 | 1.17 | 1.34 | IT20 |
| 7/8 – 3/4 | SS | - RTEE - | T14-T12 | 5.57 | 3.33 | 1.19 | 1.17 | 1.31 | 1.17 | IT20 |
| 1 – 3/8 | SS | - RTEE - | T16-T06 | 5.78 | 3.50 | 1.37 | 0.72 | 1.30 | 1.56 | IT20 |
| 1 – 1/2 | SS | - RTEE - | T16-T08 | 5.78 | 3.56 | 1.37 | 0.87 | 1.30 | 1.53 | IT20 |
| 1 – 3/4 | SS | - RTEE - | T16-T12 | 5.78 | 3.42 | 1.37 | 1.17 | 1.30 | 1.17 | IT20 |
| 1 – 7/8 | SS | - RTEE - | T16-T14 | 5.78 | 3.47 | 1.37 | 1.19 | 1.30 | 1.31 | IT20 |
| 1-1/4 – 1 | SS | - RTEE - | T20-T16 | 7.83 | 4.50 | 1.80 | 1.37 | 1.88 | 2.02 | IT45 |
| 1-1/2 – 1 | SS | - RTEE - | T24-T16 | 8.83 | 5.58 | 2.10 | 1.37 | 2.29 | 2.94 | IT45 |
| 1-1/2 – 1-1/4 | SS | - RTEE - | T24-T20 | 8.83 | 5.38 | 2.10 | 1.80 | 2.29 | 2.29 | IT45 |
| 2-1 | SS | - RTEE - | T32-T16 | 11.72 | 5.38 | 2.55 | 1.37 | 3.26 | 2.52 | IT45 & IT50 |
| 2 – 1-1/2 | SS | - RTEE - | T32-T24 | 11.72 | 6.62 | 2.55 | 2.10 | 3.21 | 3.22 | IT50 / IT60 |
| All dimensions are for reference only and subject to change. |